09/Apr/2025 12:00 - 18:00
Povo 1, floor +1 and Povo 2, entrance

Companies meet students
What: Guidance and placement event
How: One-to-one interviews (10 minutes each).
Students
By participating in the event, students will have the opportunity to:
- meet the HR representatives of the participating companies
- find internship or thesis opportunities in the company
- gather information on job opportunities
- learn more about the profiles most in demand by the job market in the ICT field
In order to take part in the interviews, students will have to fill in a registration form that will be available in a dedicated website starting from March 27th at 12:30pm.
By registering, they will be able to book one or more slots and view the profile of the participating companies, their internship/thesis/job offers and the corresponding requirements.
The list of participants companies (and their profiles) are visible below and in the dedicated website.
Participating Companies
Participating companies will have a dedicated desk where they can carry out interviews with our bachelor, master and doctoral students for potential internships/thesis or for post-graduate and/or doctoral job opportunities.
The event also aims to make newly enrolled students aware of the needs of the job market and which profiles are most in demand by IT companies, as well as to give them the opportunity to experience a real interview.
Company | Building | Stand |
---|---|---|
ACS Data Systems | Povo 1 | 1 |
Afliant | Povo 1 | 2 |
aida innovazione | Povo 1 | 3 |
Almawave | Povo 2 | 34 |
Arcoda | Povo 2 | 35 |
B2 Labtech | Povo 2 | 36 |
BIP Consulting | Povo 2 | 37 |
BLM GROUP | Povo 2 | 38 |
Bruno Kessler Foundation | Povo 1 | 10 |
CherryChain | Povo 1 | 4 |
CodeNotion Limited | Povo 1 | 5 |
Collins Aerospace – ALES | Povo 2 | 39 |
Datrix | Povo 1 | 6 |
De’Longhi Group | Povo 1 | 11 |
DEDAGROUP | Povo 2 | 33 |
Delta Informatica | Povo 2 | 40 |
E4 Computer Engineering | Povo 1 | 12 |
Eliwell Controls | Povo 2 | 41 |
Elmec Informatica | Povo 1 | 7 |
Ergon Informatica | Povo 1 | 8 |
Exprivia SPA | Povo 2 | 49 |
FACTORY MIND | Povo 1 | 9 |
Garmin Italy Technologies | Povo 2 | 30 |
GlassFORM.ai | Povo 1 | 28 |
Company | Building | Stand |
---|---|---|
GPI Group | Povo 2 | 48 |
Graffiti | Povo 1 | 19 |
Gread Eletronica | Povo 1 | 13 |
Gruppo Dolomiti Energia | Povo 2 | 47 |
Higeco Group | Povo 2 | 31 |
iGenius | Povo 1 | 20 |
ITAS Mutua | Povo 1 | 14 |
Miriade | Povo 1 | 21 |
Mountain Maps | Povo 1 | 22 |
Oncode | Povo 1 | 15 |
OpenMove (Lucian) | Povo 2 | 29 |
Pulsar Industry | Povo 2 | 46 |
PwC | Povo 2 | 45 |
Rawfish | Povo 2 | 44 |
Sanmarco Informatica | Povo 1 | 24 |
Smartpricing | Povo 1 | 25 |
SocialIT Software & Consulting | Povo 1 | 16 |
NiEW Design | Povo 1 | 23 |
Thron | Povo 1 | 17 |
Trakti | Povo 1 | 26 |
Trentino Digitale | Povo 2 | 43 |
Vimar | Povo 1 | 18 |
Würth Italia | Povo 1 | 27 |
Würth Phoenix | Povo 2 | 42 |
Zucchetti Healthcare | Povo 2 | 32 |

